How Much Does YouTube Pay With 100K Subscribers – All Countries?
Let’s Assume 1 Subscriber Equals 1 View. If 100% of subscribers contribute even a single view it’s going to be 100% of viewership. Consider, that 100K subscribers watch either your 1 video in 3 days or 100 videos in 1 week. Eventually, the counting for a single sub will be a single view, for instance. So, exactly how much does YouTube Pay?
The calculation given below is just an average. The estimated earnings would be more than the assumption. As per the calculation based on YouTube’s Income Per 1000 Views (CPM); here’s the data answering how much does YouTube pay for 100K Subscribers:
Countries | $ Earnings / 100K Subs |
Romania | $617 to $1,234 |
Spain | $1,423 to $2846 |
Italy | $1,367 to $2,734 |
Finland | $1,131 to $2,262 |
Mexico | $952 to $1,904 |
Israel | $1,409 to $2,818 |
Poland | $768 to $1,536 |
Sweden | $1,337 to $2,674 |
Hungary | $653 to $1,306 |
Korea | $889 to $1,778 |
Greece | $649 to $1,298 |
Brazil | $666 to $1,332 |
Thailand | $587 to $1,174 |
Croatia | $622 to $1,244 |
Singapore | $1,776 to $3,552 |
Saudi Arabia | $559 to $1,118 |
Austria | $1,687 to $3,374 |
Morocco | $414 to $828 |
Kuwait | $657 to $1,314 |
Turkey | $355 to $710 |
Ukraine | $412 to $824 |
Oman | $595 to $1,190 |
Indonesia | $323 to $646 |
France | $1554 to $3,108 |
South Africa | $1,010 to $2,020 |
Columbia | $758 to $1,516 |
Lithuania | $687 to $1,374 |
Portugal | $1,033 to $2,066 |
Algeria | $391 to $782 |
Mauritius | $281 to $562 |
Albania | $322 to $644 |
Philippines | $240 to $480 |
Nepal | $525 to $1,050 |
Myanmar | $196 to $392 |
Bahrain | $523 to $1,046 |
Czechia | $974 to $1,948 |
Malaysia | $492 $984 |
Lebanon | $410 to $820 |
Russia Federation | $479 to $958 |
India | $336 to $1,680 |
Ethiopia | $202 to $404 |
Sri Lanka | $330 to $660 |
Jordan | $469 to $938 |
Pakistan | $209 to $627 |
Kenya | $321 to $642 |
Iraq | $274 to $548 |
Hongkong | $1,723 to $3,446 |
Egypt | $212 to $424 |
North Macedonia | $448 to $896 |
Tanzania | $297 to $594 |
Denmark | $1,750 to $3,500 |
Japan | $1,054 to $2,108 |
UAE | $814 to $1,628 |
Uganda | $328 to $656 |
Jamaica | $296 to $592 |
Zambia | $242 to $484 |
Latvia | $661 to $1,322 |
Cameroon | $257 to $514 |
Zimbabwe | $324 to $648 |
Botswana | $248 to $496 |
Nambia | $260 to $520 |
Rwanda | $225 to $450 |
Ghana | $298 to $596 |
Qatar | $594 to $1,188 |
Norway | $2,120 to $4,240 |
United Kingdom | $1,131 to $2,262 |
Germany | $1,982 to $3,964 |
Georgia | $449 to $898 |
Cyprus | $732 to $1,464 |
Nigeria | $492 to $984 |
Vietnam | $424 to $848 |
Somalia | $240 to $480 |
Bosnia | $559 to $1,118 |
Serbia | $540 to $1,080 |
Slovenia | $829 to $1,658 |
Bangladesh | $176 to $352 |
Bulgaria | $648 to $1,296 |
Belgium | $1,534 to $3068 |
Bahamas | $351 to $702 |
Tunisia | $278 to $556 |
Australia | $1,862 to $3,724 |
New Zealand | $1,462 to $2,924 |
Cambodia | $194 to $388 |
Trinidad | $276 to $552 |
United States | $1,689 to $3,378 |
Guyana | $264 to $528 |
Canada | $1,509 to $3,018 |
Netherlands | $1,880 to $3760 |
Switzerland | $2,416 to $4832 |
Ireland | $1,923 to $3846 |
Your Opinion On How Much a ‘How Much Does YouTube Pay With 100K Subscribers?’
If you think, the YouTube earnings from 100K subscribers are way too high or low from the given data; Do let us know through the contact form.